Friday, 3 May 2024
| 14:00 – 17:00 | Participants check-in and registration |
| 19:00 – 22:00 | Welcome dinner at the hotel restaurant |
Saturday, 4 May 2024
| 09:00 – 09:15 | Welcome Lise-lott Eriksson, President of MPE | |
| 09:15 – 10:30 | Plenary session 1 – Myeloma and AL amyloidosis treatment updates Dr Albert Oriol, Head of the Clinical Research Unit, Institut Català d’Oncologia (ICO) | |
| 10:35 – 11:35 | Plenary session 2 – Side effects and management of myeloma and AL amyloidosis treatment Dr Charlotte Pawlyn, Haematologist and Clinician Scientist, Cancer Research UK | |
| 11:35 – 12.00 | Coffee break | |
| 12:00 – 13:15 | Plenary session 3 – Real World Evidence (RWE)
|
| 13:15 – 14:30 | Morning session close and lunch break | |
| 14:30 – 15:30 | Breakout session 1 – Shared decision-making: improving effective communication between the patient and the medical team
| Breakout session 2 – Addressing challenges and importance of the European Young Myeloma Patients Group
|
| 15:30 – 16:00 | Coffee break |
| 16:00 – 17:00 | Plenary Session 4 – Cross-border access to medicine and trials
|
| 17:00 – 18:00 | Poster presentations and info stands (15 mins poster introduction and 45 mins presentation) Member programmes, success stories and MPE projects |
| 20:00 – 23:00 | Offsite dinner |
Sunday, 5 May 2024
| 09:00 – 09:15 | Welcome |
| 09:15 – 10:30 | Plenary Session 5 – EU Health Technology Assessment Regulation
|
| 10:30 – 11:00 | Coffee break |
| 11:00 – 11:30 | Video screening – “Myeloma is our story” |
| 11:30 – 12:45 | Panel Discussion 1 – Supportive care for myeloma and AL amyloidosis patients
|
| 12:45 – 12:55 | Clinical Trial Navigator launch Solène Clavreul, PhD, Head of Medical Education and Scientific Engagement, MPE |
| 12:55 – 13:00 | Masterclass close |
| 12:55 – 13:00 | Farewell lunch |