Find below the agenda for the MPE Annual General Meeting 2018. Speakers will be confirmed soon. This is a preliminary agenda and some topics are subject to change.
Friday, 20 April
13:00 – 15:00 | Check-in and Registration / Finger buffet welcome lunch |
15:00 – 15:10 | Welcome & Introductions |
15:10 – 15:45 | Delegates elevator pitch |
15:45 – 17:00 | Scholarship & Capacity Building Programme – Activities from our members |
17:00 – 17:15 | Coffee break |
17:15 – 18:30 | Scientific update on diagnosis and treatment guidelines |
19:00 – 20:00 | Poster reception and speed dating |
20:00 – 22:00 | On site dinner |
Saturday, 21 April
ADVOCACY
What data do decision making bodies need from us?
09:00 – 10:00 | Community Advisory Boards | ||
10:00 – 10:15 | Coffee break | ||
10:15 – 11:15 | BREAKOUT SESSIONS | ||
SCIENCE Multiple myeloma related diseases | PATIENT SUPPORT AND EDUCATION Coping with a chronic disease | ADVOCACY What data do decision making bodies need from us? | |
11:15 – 11:30 | Coffee break | ||
12:30 – 14:00 | Lunchs | ||
14:00 – 16:15 | WORKSHOPS(45 minutes each – Choose 3 out of 4
| ||
16:15 – 16:45 | Coffee break | ||
16:45 – 17:30 | Coffee break | ||
16:45 – 17:30 | Journey to become a professional and empowered patient advocate | ||
19:30 – 22:00 | Off-site dinner in Brussels |
Sunday, 22 April
09:00 – 11:30 | MPE General Assembly and elections (only MPE members) |
10:00 – 11:15 | Update on diagnosis and treatment of AL amyloidosis |
11:30 – 11:45 | Coffee break |
11:45 – 13:00 | MPE General Assembly and elections (only MPE members) |
11:45 – 13:00 | Discussion with amyloidosis groups: How can MPE help the amyloidosis community? |
13:00 – 14:00 | Farewell lunch |